Multifamily For Sale • 51,489 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Union Station (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC), Camden Line - Maryland Area Regional Commuter Trains (The MARC), Penn Line - Maryland Area Regional Commuter Trains (The MARC)) | 10 min | - | 3.4 mi |
| Union Station (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 8 min | - | 3.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| Columbia Heights (Green Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Yellow Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 1 min | 3 min | 0.1 mi |
| Georgia Ave-Petworth (Green Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Yellow Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 18 min | 0.9 mi |
| U Street (Green Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Yellow Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 4 min | 20 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Ronald Reagan Washington Ntl | 16 min | - | 6.8 mi |
| Washington Dulles International | 58 min | - | 30.6 mi |
| Baltimore/Washington International Thurgood Marshall | 51 min | - | 33.7 mi |
Noble Davis
SAMSON PROPERTIES OF DC LLC
Noble Davis
SAMSON PROPERTIES OF DC LLC