Unknown For Lease • 1,379+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 4,500 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 100 | Retail | 1,379 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 112 | Retail | 1,379 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alfonso's Mexican Food | 8/31/2023 | |
| Bank of America | ||
| Colt | ||
| Edward Jones | ||
| Five Guys | 12/31/2022 | |
| ReConnected Device Repair | ||
| SAS Shoes | ||
| TCC-Verizon Authorized Retailer | ||
| Trader Joe's | 4/30/2027 | |
| WZ Poke & Ramen |