Office For Lease • 61,595+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 8th Floor Ste | Office | 75,075 SF | Rate Upon Request | |
• Entire 8 – Entire 10 Floors: 198,893 RSF • Additional contiguous space on the 11th Floor (approx. 62,000 RSF) available as a direct deal • Potential Ground Floor/Retail space for full block subtenant • Term through September 2044 • 8th floor features a 20,931 SF exclusive terrace and the 10th floor features a 8,769 exclusive terrace • Double height (22’10”) floor to ceiling space connects the 8th and 9th floors • PENN 2 features over 40,000 SF of programmed amenities including a 17,500 SF landscaped rooftop park and a 280-person Town Hall
|
||||
| 9th Floor Ste | Office | 61,595 SF | Rate Upon Request | |
• Entire 8 – Entire 10 Floors: 198,893 RSF • Additional contiguous space on the 11th Floor (approx. 62,000 RSF) available as a direct deal • Potential Ground Floor/Retail space for full block subtenant • Term through September 2044 • 8th floor features a 20,931 SF exclusive terrace and the 10th floor features a 8,769 exclusive terrace • Double height (22’10”) floor to ceiling space connects the 8th and 9th floors • PENN 2 features over 40,000 SF of programmed amenities including a 17,500 SF landscaped rooftop park and a 280-person Town Hall
|
||||
| 10th Floor Ste | Office | 62,223 SF | Rate Upon Request | |
• Entire 8 – Entire 10 Floors: 198,893 RSF • Additional contiguous space on the 11th Floor (approx. 62,000 RSF) available as a direct deal • Potential Ground Floor/Retail space for full block subtenant • Term through September 2044 • 8th floor features a 20,931 SF exclusive terrace and the 10th floor features a 8,769 exclusive terrace • Double height (22’10”) floor to ceiling space connects the 8th and 9th floors • PENN 2 features over 40,000 SF of programmed amenities including a 17,500 SF landscaped rooftop park and a 280-person Town Hall
|
||||
| Prime Location Above Penn Station |
| Recently Renovated Class A Office Tower |
| Extensive Amenities and Outdoor Space |
| Part of the Penn District Revitalization |
| LEED Gold |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Auntie Anne's | ||
| Capgemini | 1/28/2036 | |
| Dunkin' | ||
| Kabooz's Bar and Grille | 9/30/2027 | |
| KFC | ||
| Krispy Kreme | ||
| Madison Square Garden Entertainment Corp | 10/30/2043 | |
| Pret A Manger | ||
| The Dynamo Room | ||
| Universal Music Group |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| New York Penn Station (NJT) (Montclair-Boonton Line - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Gladstone Branch - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Morristown Line - NJ Transit Commuter Rail (NJ Transit), North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit), Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 0 min | 0 min | 0.0 mi |
| 1 min | 4 min | 0.2 mi | |
| Transit/Subway | Drive | Walk | Distance |
| New York Penn Station (NJT) (Montclair-Boonton Line - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Gladstone Branch - NJ Transit Commuter Rail (NJ Transit), Morris & Essex Morristown Line - NJ Transit Commuter Rail (NJ Transit), North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit), Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 2 min | 0 min | 0.0 mi |
| 34 Street-Penn Station (1,2,3 Line) (1 - New York MTA Subway (The Subway), 2 - New York MTA Subway (The Subway), 3 - New York MTA Subway (The Subway)) | 2 min | 2 min | 0.1 mi |
| 34 Street-Herald Square (B - New York MTA Subway (The Subway), D - New York MTA Subway (The Subway), F - New York MTA Subway (The Subway), M - New York MTA Subway (The Subway), N - New York MTA Subway (The Subway), Q - New York MTA Subway (The Subway), R - New York MTA Subway (The Subway)) | 1 min | 5 min | 0.2 mi |
| 34 Street-Penn Station (A,C,E Line) (A - New York MTA Subway (The Subway), C - New York MTA Subway (The Subway), E - New York MTA Subway (The Subway)) | 1 min | 5 min | 0.3 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 19 min | - | 9.1 mi |
| Newark Liberty International | 21 min | - | 14.4 mi |
| John F Kennedy International | 29 min | - | 17.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Heather Thomas
Cushman & Wakefield
Heather Thomas
Cushman & Wakefield