General Retail For Sale • 21,850 SF
| Two One-Story Masonry Buildings - 17 Stores. |
| Parking for 120 Cars. |
| South of County Rd. 99 / E. Woodside Ave. |
| Cap Rate: | 6.27 % |
| Total Expenses: | $191,778 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Medford Station (Greenport Branch - Long Island Rail Road) | 3 min | - | 1.8 mi |
| Patchogue Station (Montauk Branch - Long Island Rail Road) | 9 min | - | 2.7 mi |
| Airport | Drive | Walk | Distance |
| Long Island MacArthur | 13 min | - | 6.7 mi |
Denis Rodger
United Properties Corp.