Multifamily For Sale • 37,738 SF
| Prime Hollywood Location |
| Minutes to Downtown Hollywood and Near Federal Hwy & I-95 |
| 3 Adjacent Parcels with 36 Apartment Units |
| Future Live Local Act Redevelopment Potential, can build up to ±325 Units ! |
| Strong In-Place Income with a 6.4% CAP Rate |
| Cap Rate: | 6.38 % |
| Total Expenses: | $134,496 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Hollywood (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 6 min | - | 2.8 mi |
| 7 min | - | 3.2 mi | |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 15 min | - | 7.9 mi |
| Miami International | 42 min | - | 23.9 mi |
John DeMarco
RE/MAX 5 Star Realty
John DeMarco
RE/MAX 5 Star Realty