Office For Lease • 3,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 3rd Floor Ste Restaurant | Retail | 3,000 SF | Rate Upon Request | |
FOR LEASE | High End Restaurant Space at Lobby Level of The Pan Pacific Hotel Vancouver Existing Restaurant Opportunity Highlights: • Lobby Level of Pan Pacific Hotel • Full kitchen with walk-in • Hoods and fire suppression • Stunning views on Coal Harbor and the North Shore • High Ceilings • Close to Four Sails Restaurant • Hotel and convention traffic All existing leaseholds, finishes, and all attached furniture, fixtures, and equipment will remain in the Leased Premises for Tenant’s use and will be included in the Basic Rent that is agreed upon by the Landlord and Tenant. Other furniture and equipment may be available, subject to pending negotiation between Landlord and existing Tenant.
|
||||
| 3rd Floor Ste Spa | Retail | 6,500-13,401 SF | Rate Upon Request | |
FOR LEASE | Fully Furnished and Income Generating Downtown Luxury Spa at The Pan Pacific Hotel Vancouver Existing Operating Spa Opportunity - (Currently Leased) ONSITE FACILITIES: • 26 treatment rooms • Relaxation lounges • Essential oil infused steam rooms • Dry sauna • Private treatment suites for couples • An opulent VIP suite • Lounge with breathtaking views of the ocean and harbor • Conference room • Retail area All existing leaseholds, finishes, and all attached furniture, fixtures, and equipment will remain in the Leased Premises for Tenant’s use and will be included in the Basic Rent that is agreed upon by the Landlord and Tenant. Other furniture and equipment may be available, subject to pending negotiation between Landlord and existing Tenan
|
||||
The iconic Canada Place complex is located on the waterfront of downtown Vancouver and is home to the luxurious five star Pan Pacific Vancouver Hotel, Vancouver Convention Centre, and the Cruise Ship Terminal. The building is adjacent to major downtown office towers, hotels, the Seawall, fitness centres, and other amenities. • 1,325,000 cruise ship passengers annually (2023) • 624,000 hotel guests per year • Vancouver Convention Centre 1,000,000 patrons (2024) • Among the major markets, Vancouver saw the highest occupancy for 2024 at 83.8%, up 5.3% over 2023 • Moderate revenue growth will continue into 2024 and beyond as hotel operators push for higher room rates, with Vancouver 2025 RevPAR growth expected to grow at 2.7%
| Lobby Level of Pan Pacific Hotel |
| Stunning views on Coal Harbor and the North Shore |
| Close to Four Sails Restaurant |
| Hotel and convention traffic |
| Exceptional views of Stanley Park, the Burrard Inlet and the North Shore Mountains |
| Easy access to Seabus, SkyTrain, West Coast Express, Heliport and the Seaplane Terminals |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Five Sails Restaurant | ||
| Greater Vancouver Board of Trade | 4/1/2020 | |
| Infobip | ||
| InvestX Capital | ||
| LGM Financial Services | 10/1/2026 | |
| Ministry of International Trade | ||
| Simply Office | ||
| The Consulate General of the Philippines | 4/30/2026 | |
| Tricell Forest Products | ||
| Tri-Proto |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Waterfront Station Eastbound (West Coast Express - TransLink) | 2 min | 4 min | 0.2 mi |
| Waterfront Station (West Coast Express - TransLink) | 2 min | 6 min | 0.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| Waterfront Station (Expo Line - TransLink) | 1 min | 3 min | 0.2 mi |
| Waterfront Station (Canada Line - TransLink) | 1 min | 4 min | 0.2 mi |
| Waterfront Station Canada Line (Canada Line - TransLink) | 1 min | 4 min | 0.2 mi |
| Burrard Station (Expo Line - TransLink) | 1 min | 7 min | 0.4 mi |
| Granville Station (Expo Line - TransLink) | 2 min | 10 min | 0.5 mi |
| Airport | Drive | Walk | Distance |
| Vancouver International | 29 min | - | 10.0 mi |