Unknown For Lease • 1,200+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1196 | Retail | 1,200 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1198 | Retail | 1,200 SF | Rate Upon Request | |
|
||||
» Under new ownership » Space available: 1,200 SF | 1,200 SF (units can be combined for a total of 2,400 SF) » Upcoming property enhancements include a refreshed façade, updated exterior paint, lighting retrofit, pylon sign improvements, tree removal/thinning, and parking lot resurfacing » Positioned along a high-traffic retail corridor in a densely populated residential area » Excellent visibility and full signalized access from State Road 434, with a daily traffic volume of 45,500 vehicles » Located across from Oak Grove Shoppes, a newly redeveloped Publix-anchored center attracting over 2 million annual visits (Placer.ai) » Co-tenancy with Pet Supplies Plus (coming soon), Orlando Health (coming soon), Fiesta Azul Tequila House, Edward Jones, and Lady Jane’s Haircuts for Men
| Signalized Entrance to Property |
| Traffic Counts: 45,500 AADT |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Best Smiles Orthodontics | ||
| Cherry Blossoms Nail and spa | 3/1/2033 | |
| Edward Jones | 1/1/2028 | |
| Fiesta Azul Tequila House | 3/1/2033 | |
| Florida Farm Bureau | 9/1/2029 | |
| Lady Jane's Haircuts for Men | ||
| Pet Supplies Plus | 3/1/2033 | |
| Stairway Smoke Shop | ||
| Sufii Day Spa |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 11 min | - | 5.3 mi | |
| 12 min | - | 5.6 mi | |
| Airport | Drive | Walk | Distance |
| Orlando Sanford International | 28 min | - | 15.9 mi |
| Orlando International | 40 min | - | 24.1 mi |