Flex For Lease • 3,906 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 3,906 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A.W. Chesterton Company | ||
| Aecon | ||
| Di Lillo Construction Ltée | ||
| GBC Cabinet D'assurances | ||
| ISCAR | ||
| Les Habitations Leblanc | ||
| Les Services Immobiliers MAGNA | ||
| Mecanicien Industriel Millwright |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 4 min | - | 1.5 mi | |
| 5 min | - | 2.2 mi | |
| Airport | Drive | Walk | Distance |
| Montréal-Pierre Elliott Trudeau International | 28 min | - | 15.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 45 |
| Type: | Surface |
| Included in Rent: | Yes |