Flex For Lease • 1,023 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Grnd Floor Ste | Flex | 1,023 SF | $42.14 USD/SF/YR | |
|
||||
Exclusive: For rent – commercial space ideally located, 95 m² on the ground floor, complemented by 38 m² of basement accessible via an interior staircase, restroom included. Beautiful storefront approximately 5 meters wide offering excellent visibility. Prime location, high foot traffic, ideal for commercial or service activities. No buyout required.
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Paris Montparnasse Vaugirard (PARIS - ARGENTAN - GRANVILLE - SNCF, PARIS MONTP DREUX ARGENTAN LE MT ST MICHEL GRANVILLE avec car SNCF - SNCF) | 3 min | 12 min | 0.7 mi |
| Montparnasse (N - Transilien, TER Centre - Val de Loire - Transilien, TER Normandie - Transilien) | 3 min | 18 min | 0.7 mi |
| Transit/Subway | Drive | Walk | Distance |
| Pernety (13 - RATP) | 0 min | 1 min | 0.1 mi |
| Plaisance (13 - RATP) | 4 min | 3 min | 0.2 mi |
| Gaîté (13 - RATP) | 6 min | 9 min | 0.5 mi |
| Alésia (4 - RATP) | 3 min | 12 min | 0.6 mi |
| Didot (T3a - RATP) | 5 min | 13 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| Paris Orly | 16 min | - | 8.7 mi |
| Charles de Gaulle International | 36 min | - | 21.6 mi |
Lelievre Immobilier Igp