Warehouse For Lease • 800+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 9625-5 | Industrial | 800 SF | $12.60 USD/SF/YR | |
|
||||
| 1st Floor Ste 9629-3 | Industrial | 1,500 SF | $11.40 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ACS Janitorial LLC | ||
| Dave Scott and Associates | 11/30/2020 | |
| Floor Coverings International | ||
| Moon Valley MB | 12/1/2010 | |
| Pacific Water Conditioning Service | 8/31/2020 | |
| Paint My Place LLC | 1/10/2021 | |
| Precision Apparel | ||
| West Pacific Soft-Pacific Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 28 min | - | 17.0 mi |
| Phoenix-Mesa Gateway | 61 min | - | 44.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 80 |
| Type: | Surface |
| Included in Rent: | Yes |