Unknown For Lease • 704+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 16 | Retail | 767 SF | $40.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 24 | Retail | 704 SF | $35.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Anejo Restaurant & Bar | ||
| CellularOne | ||
| JVS Insurance Agency | ||
| MAW | ||
| Pharaoh's Hookah,LLC | 10/2/2021 | |
| Powell 2 LLC | 12/9/2022 | |
| Remy Chiropractic | ||
| Royal Care Medical Ctr Inc | ||
| Sunshine Behavior Center | 5/20/2021 | |
| UniVista Insurance |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Dadeland North (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 13 min | - | 7.9 mi |
| South Miami (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 13 min | - | 8.0 mi |
| Airport | Drive | Walk | Distance |
| Miami International | 15 min | - | 6.3 mi |
| Fort Lauderdale/Hollywood International | 46 min | - | 35.6 mi |