Apartments For Sale • 6,720 SF
| Desirable location - southwest suburbs |
| 100% occupancy |
| Low expenses |
| Solid brick building |
| Cap Rate: | 7.70 % |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Oak Lawn Station (SouthWest Service - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | - | 1.4 mi |
| Ashburn Station (SouthWest Service - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | - | 2.1 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 12 min | - | 6.5 mi |
| Chicago O'Hare International | 43 min | - | 30.0 mi |
Ned Malley
Infiniti Properties
Ned Malley
Infiniti Properties