Flex For Lease • 1,553+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 9534 | Flex | 1,800 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 9602 & 9604 | Retail | 2,965 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 9644 | Office/Retail | 1,553 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Pain Management | ||
| Allstate Insurance Company | 5/31/2022 | |
| American Lift & Elevator | ||
| Artur Works LLC | 3/10/2026 | |
| Black Sheep Yarn Shop | ||
| Brothers Service Company | ||
| Elmar Heating & Cooling | ||
| La Clinica Salon & Day Spa | ||
| Ricardo's Gems & Jewelry | ||
| The Framer's Vise |
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Timonium (Hunt Valley & BWI Marshall - Maryland Transit Administration Light Rail (Baltimore Light Rail), Timonium & Cromwell - Maryland Transit Administration Light Rail (Baltimore Light Rail)) | 1 min | 7 min | 0.4 mi |
| Airport | Drive | Walk | Distance |
| Baltimore/Washington International Thurgood Marshall | 38 min | - | 25.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 205 |
| Type: | Surface |
| Included in Rent: | Yes |