Unknown For Lease • 1,307+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,307 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 9468-A | Retail | 1,307 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 9484-9490 | Retail | 1,901-8,025 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Agua Pura | ||
| Cloud 9 | 2/20/2030 | |
| Family Dollar | 10/1/2017 | |
| H&R Block | 4/1/2018 | |
| JC Liquor | 10/24/2029 | |
| Metro Dental | ||
| Natural Hair-Nails | ||
| Panaderia Bakery Tierra Caliente | ||
| Sellers Bros. |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| William P Hobby | 40 min | - | 25.0 mi |
| George Bush Intcntl/Houston | 34 min | - | 27.3 mi |