Unknown For Lease • 2,463+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste B106 | Office/Retail | 2,463 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste C106 | Office/Retail | 3,000 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste A204-A206 | Office/Retail | 2,707 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bank of Hawaii | ||
| Circle K | ||
| Denny's | ||
| Domino’s | 8/13/2020 | |
| Hawaiian Eye Center, Inc. | 1/10/2029 | |
| Jack in the Box | ||
| Kunia Chinese Restaurant | ||
| Lifetouch, Inc. | 10/12/2020 | |
| Prestige Portraits | ||
| Victra |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daniel K Inouye International | 19 min | - | 12.4 mi |