Unknown For Lease • 4,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 4,837 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 4,500 SF | Rate Upon Request | |
|
||||
Three prime PAD sites are available: Up to 0.805 Acres are Available 4,500 s.f. / 4,837 s.f. / 0.805 acres Join Top Golf, Sam’s Club, Starbucks, Tommy’s Tavern, LA Fitness, Supercharged, Chick-fil-A, Tio Taco, Chipotle, iFly & Albatross. Traffic count: 77,260 cars daily
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chick-fil-A | ||
| Chipotle | ||
| LA Fitness | ||
| Sam's Club | 226,901 SF | |
| Starbucks | 1,850 SF | |
| Tio Taco Tequila Bar | ||
| Tommy's Tavern | ||
| TopGolf |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Metuchen (Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 7 min | - | 2.6 mi |
| Edison (Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 7 min | - | 3.2 mi |
| Airport | Drive | Walk | Distance |
| Newark Liberty International | 31 min | - | 23.3 mi |
| Trenton Mercer | 46 min | - | 33.1 mi |
Jerry Welkis
Welco Realty Inc
Jerry Welkis
Welco Realty Inc