Medical For Sale • 36,752 SF
| Cap Rate: | 7.40 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A First Name Basis | ||
| A Good Home Care | ||
| CHRISTUS Health | ||
| Defatta & Associates | ||
| Henagan Insurance | ||
| Janet Huff Ma Lpc | ||
| Stewart Services Co Inc | ||
| Tomi Gran Post-Production Audio | ||
| Volkert | 9/30/2020 | |
| Walker Home Designs LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Shreveport Regional | 13 min | - | 4.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 75 |
| Type: | Surface |
| Included in Rent: | Yes |