Warehouse For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aleze Construction | 6/16/2018 | |
| Applied Manufacturing | 6/15/2017 | |
| Chris & Mark Screens Inc. | 2/11/2017 | |
| Clayton Blober LLC | 9/1/2022 | |
| Ellis Robins CPA | ||
| Food Truck Suplly Room | 8/12/2016 | |
| Hodess Construction | 8/1/2017 | |
| Quality Glass & Mirror | ||
| Red Devil Aquatics Ltd Inc | ||
| Vazza Cleaning Corporation |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Palm Beach International | 15 min | - | 6.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Surface |
| Included in Rent: | Yes |