Office For Lease • 1,265+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 107 | Office | 1,265 SF | $17.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 165 | Office | 2,786 SF | $17.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acara Solutions | ||
| BrightStar Care | 5/30/2025 | |
| Easy Tours | ||
| Law Offices of Davidson, Trolio, Ream & Garza | ||
| Premier Tax Service | ||
| Sorento Holdings | ||
| Texas Health Insitute | ||
| The Management Trust | ||
| Tom James Company | ||
| VIDBOX inc. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Austin (Texas Eagle - Amtrak) | 14 min | - | 9.1 mi |
| Airport | Drive | Walk | Distance |
| Austin-Bergstrom International | 32 min | - | 20.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 138 |
| Type: | Surface |
| Included in Rent: | Yes |