Freestanding For Sale • 21,930 SF
| New Construction with Minimal Landlord Responsibilities |
| Investment Grade Tenant with National Retail Presence |
| Brand-New 15-Year Lease |
| Strategic Harrodsburg Location |
| Directly Adjacent to Largest Employer in Harrodsburg |
| Rural Market with Strong Income and Tenant Alignment |
| Cap Rate: | 6.00 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Tractor Supply | 21,930 SF | 6/30/2041 |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Blue Grass | 37 min | - | 30.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 24 |
| Type: | Surface |
| Included in Rent: | Yes |
Michael Kaider
CBRE, Inc.
Michael Kaider
CBRE, Inc.