Unknown For Lease • 2,020+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A1 | Retail | 6,050 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste A6 | Retail | 2,020 SF | Rate Upon Request | |
Former Dry Cleaners.
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bodywerx Studio Fitness Ctr | ||
| Cuong Nail Supplies | 500 SF | |
| Forte Academy Of Music | 500 SF | |
| Four Seasons Nails | 1,050 SF | |
| Gigantic Cleaners & Laundry | 500 SF | |
| Kumon | 1,680 SF | |
| Meadows Vision Center | ||
| Sns Liquor | ||
| Summit Adult Day & Wellness Center | ||
| The Lighthouse Counceling Center Inc |