Unknown For Lease • 1,950+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Retail | 1,950 SF | $24.00 USD/SF/YR | |
Retail
|
||||
| 1st Floor Ste 2 | Retail | 11,000 SF | $24.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 3 | Retail | 3,750 SF | $24.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cheers Liquor Store | ||
| Encore ATX | 11/15/2027 | |
| Formal Nails | ||
| Los Lobos | 7/12/2028 | |
| Monkey Wheelers | 2/20/2028 | |
| River City Bingo | 3/28/2023 | |
| Sports Bar | 1/15/2028 | |
| Tortilleria Rio Grande | 4/1/2024 | |
| Venus Event Center | 11/10/2025 | |
| Winners Chapel International Austin |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Austin-Bergstrom International | 31 min | - | 19.2 mi |