Unknown For Lease • 800+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste G | Retail | 933 SF | $33.60 USD/SF/YR | |
|
||||
| 1st Floor Ste I | Retail | 1,100 SF | $33.60 USD/SF/YR | |
|
||||
| 1st Floor Ste K | Retail | 800 SF | $33.60 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Insurance Company | ||
| Del Amo Insurance Service | ||
| Egr Consulting | ||
| GGP Insurance Service Inc | ||
| Gigi Rice: Allstate Insurance | ||
| Goosehead Insurance | ||
| Leamani Home Sales | ||
| Merchant Processing Group | ||
| Ministry Of Reconciliation | ||
| South Bay Square |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Long Beach (Daugherty Field) | 17 min | - | 9.5 mi |
| Los Angeles International | 25 min | - | 16.1 mi |
| John Wayne/Orange County | 40 min | - | 29.7 mi |