Warehouse For Lease • 5,381 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A10 | Flex | 5,381 SF | $16.20 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Diesel Diagnostics | ||
| E-FireX | 4/4/2026 | |
| Hot Spot Broadband, Inc | ||
| Linde Martin Institute LLC | ||
| Netcom Solutions LLC | 3/31/2020 | |
| Northern Nevada Window Tinting | 10/26/2025 | |
| Pierson Clair | ||
| Reliable Framing Inc | ||
| Summitech LLC | ||
| Victory City Church |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Reno (California Zephyr - Amtrak) | 16 min | - | 9.8 mi |
| Airport | Drive | Walk | Distance |
| Reno/Tahoe International | 29 min | - | 10.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 7 |
| Type: | Surface |
| Included in Rent: | Yes |