Warehouse For Lease • 375 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 375 SF | $33.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| E-FireX | 4/4/2026 | |
| Hot Spot Broadband, Inc | ||
| Howe Systems Inc-nordberg | ||
| Linde Martin Institute LLC | ||
| Netcom Solutions LLC | 3/31/2020 | |
| Northern Nevada Window Tinting | 10/26/2025 | |
| Pierson Clair | ||
| Reliable Framing Inc | ||
| Summitech LLC | ||
| Victory City Church |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 16 min | - | 7.8 mi | |
| Airport | Drive | Walk | Distance |
| Reno/Tahoe International | 29 min | - | 8.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 7 |
| Type: | Surface |
| Included in Rent: | Yes |