Unknown For Lease • 430+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Retail | 1,250 SF | $16.50 USD/SF/YR | |
|
||||
| 1st Floor Ste 106 | Office | 1,526 SF | $19.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 215 | Office/Retail | 430 SF | $19.00 USD/SF/YR | |
|
||||
| Prime, walkable location in the charming Village of Elm Grove |
| Ample surface parking |
| ADA accessible with elevators serving upper floors |
| Directory and suite entry signage available |
| Mixed-use project offering onsite dining and retail along with other service-based businesses |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Clinicare | 4/9/2028 | |
| Firstfruits | 10/30/2019 | |
| Heritage Tax Specialist LLC | 12/31/2022 | |
| Jonathan J Klicka DDS S.C. | ||
| m3 Realty | ||
| Prism Clinical Imaging Inc | ||
| Studio 890 | 1/1/2021 | |
| T&B Promos LLC | ||
| The Kneading Touch | ||
| Village Court Alterations |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Milwaukee (Empire Builder - Amtrak) | 17 min | - | 9.4 mi |
| Airport | Drive | Walk | Distance |
| General Mitchell International | 28 min | - | 15.5 mi |