Office For Lease • 1,511 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 110 | Office | 1,511 SF | $21.72 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Buffalo Investment Canada | ||
| Canadian Grand Holidays | ||
| Harvest Tours Canada | ||
| Mima Pro | ||
| Suns Group | ||
| Tin Man Educational Academy Lab |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Vancouver International | 16 min | - | 4.5 mi |
| Bellingham International | 60 min | - | 45.1 mi |
| Abbotsford International | 70 min | - | 45.4 mi |