Unknown For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 8729 | Retail | 900 SF | $14.75 USD/SF/YR | |
|
||||
| 1st Floor Ste 8731 | Retail | 900 SF | $14.75 USD/SF/YR | |
|
||||
| 1st Floor Ste 8767 | Retail | 1,210 SF | $19.75 USD/SF/YR | |
|
||||
This leasing opportunity is located within an Aldi anchored shopping center featuring a complementary mix of grocery, fitness, and service oriented tenants. The center offers strong daily traffic and a tenant mix well positioned for sustained performance in an active commercial corridor.
| Aldi anchored shopping center driving daily customer traffic |
| Complementary retail & service tenant mix supporting cross shopping |
| Consistent foot traffic & customer base less impacted by e-commerce |
| Excellent visibility and prominent signage opportunities |
| Convenient access from major roadways serving surrounding community |
| Ample on-site parking to support retail convenience and turnover |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ali Baba Grille & Hookah Lounge | ||
| Casa Pichanha Brazil Store | ||
| Ellianos Coffee | ||
| Floating Aquatics | 5/1/2025 | |
| Planet Fitness | 11/3/2021 | |
| Riggsys Billiards | ||
| Scott Alarm | 10/13/2020 | |
| Trio Hookah Lounge | ||
| Tudesay Morning | ||
| Winn-Dixie |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Jacksonville International | 38 min | - | 25.7 mi |