Storefront For Lease • 1,050+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 14 | Retail | 1,050 SF | $13.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 15 | Retail | 1,050 SF | $13.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 16 | Retail | 1,200 SF | $13.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Daily Vibes | ||
| Donnv's Water & Ice Llc | ||
| Hollywood Beauty Wigs | 7/1/2011 | |
| Iglesia Agua Viva | ||
| JR Sewing Manufacture | ||
| La Merced | 11/29/2011 | |
| O'Reilly Auto Parts | ||
| Oro Laminado 14k | ||
| Peak Nail Spa | ||
| Yerberia |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 18 min | - | 11.2 mi |
| Phoenix-Mesa Gateway | 31 min | - | 19.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 400 |
| Type: | Surface |
| Included in Rent: | Yes |