Freestanding For Lease • 1,828+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 65 | Office/Retail | 1,828 SF | $9.85 USD/SF/YR | |
|
||||
| 1st Floor Ste 85 | Office/Retail | 2,585 SF | $6.96 USD/SF/YR | |
|
||||
| 1st Floor Ste 95 | Office/Retail | 2,169 SF | $8.30 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cleveland Abstract & Title Insurance Company Inc | ||
| Pinnacle Financial Partners |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Lovell Field | 37 min | - | 24.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 30 |
| Type: | Surface |
| Included in Rent: | Yes |