Medical For Lease • 1,271+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Medical | 1,271 SF | $24.00 USD/SF/YR | |
|
||||
| 3rd Floor Ste 300 | Medical | 15,727 SF | $24.00 USD/SF/YR | |
|
||||
| 4th Floor Ste | Medical | 2,000-22,000 SF | $24.00 USD/SF/YR | |
|
||||
| 6th Floor Ste | Medical | 22,148 SF | $24.00 USD/SF/YR | |
|
||||
| 7th Floor Ste | Medical | 22,148 SF | $24.00 USD/SF/YR | |
|
||||
| 8th Floor Ste | Medical | 22,085 SF | $24.00 USD/SF/YR | |
|
||||
| 9th Floor Ste | Medical | 1,400 SF | $24.00 USD/SF/YR | |
|
||||
| 9th Floor Ste | Medical | 2,500 SF | $24.00 USD/SF/YR | |
|
||||
| 9th Floor Ste 920 | Medical | 8,809 SF | $24.00 USD/SF/YR | |
|
||||
The Hightower Medical Plaza offers 10 floors of medical space with immediate availability in Dallas’ thriving corridor along LBJ Freeway. The building features contiguous blocks of 66,381 SF on the upper floors and an additional 22,210 SF on the fourth floor, accommodating large-scale tenants as well as mid-size medical users. Located just 1.8 miles from Medical City Dallas, it provides strategic proximity for healthcare professionals and practices. Tenants will enjoy recent common-area upgrades, including a renovated lobby, a modern lounge, and a fully equipped fitness center. The property also offers structured garage parking at a ratio of 4 per 1,000 SF, along with on-site security and monitored video systems for added safety. Ownership equity opportunities are available for leases exceeding 5,000 SF, presenting an attractive option for healthcare tenants seeking long-term occupancy benefits. Positioned on LBJ Freeway, the property ensures excellent regional accessibility and visibility, serving businesses that require a prominent and well-connected address near major highways. Ownership Equity Opportunity for Leases Over 5,000 SF 5.5% Commission on deals signed by July 31, 2026
| Recently renovated interiors featuring a modern lobby, tenant lounge, and fitness center. |
| Medical office accommodations with proximity to Medical City Dallas (1.8 miles). |
| Contiguous vacancy of 66,381 SF across multiple floors, ideal for large users. |
| Structured garage with parking ratio of 4 spaces per 1,000 SF. |
| On-site security guard presence and monitored video surveillance for enhanced safety. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ana Tseng, MD | ||
| Archway Advisors | ||
| By Realty Advisors | ||
| Daniel Krampitz, MD | ||
| Duc Tran, MD | ||
| Foundation Medical Group | ||
| Mohamed Shabana, MD | ||
| Neurology Consultants of Dallas, P.A | 10/31/2029 | |
| Nirav Pavasia, MD | ||
| The Bridgeview Companies |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Dallas Love Field | 21 min | - | 13.1 mi |
| Dallas-Fort Worth International | 29 min | - | 22.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 127 |
| Type: | Surface |
| Included in Rent: | Yes |
David Castro
BridgeView Real Estate
David Castro
BridgeView Real Estate