General Retail For Sale • 95,160 SF
| Cap Rate: | 7.00 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance Auto Parts | ||
| Anthonys Pizzeria Inc | ||
| Anytime Fitness | 3/31/2028 | |
| AT&T | ||
| Dollar Tree | 3/31/2026 | |
| Fine Wine & Good Spirits | 6/30/2028 | |
| Giant | 3/31/2030 | |
| Holiday Hair |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Lehigh Valley International | 31 min | - | 17.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 287 |
| Type: | Surface |
| Included in Rent: | Yes |