Unknown For Lease • 20,540+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 39,900 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Industrial | 20,540-42,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Industrial | 71,247 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| H2O Innovations USA | ||
| Neufab Welding |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Ramsey Station & Platform (Northstar Commuter Rail - Metro Transit) | 4 min | - | 1.7 mi |
| Elk River Station (Northstar Corridor - Northstar Commuter Rail) | 10 min | - | 6.7 mi |
| Airport | Drive | Walk | Distance |
| Minneapolis-St Paul International/Wold-Chamberlain | 53 min | - | 38.5 mi |