Unknown For Lease • 1,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 133 | Retail | 1,200 SF | $24.00 USD/SF/YR | |
Move-in ready retail space with excellent visibility
|
||||
Walmart anchored shopping center with excellent visibility and many AAA national tenants!
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Asian King Chinese & Sushi Buffet | 3/30/2026 | |
| Cato | 1/31/2029 | |
| Cricket | ||
| Dollar Tree | 1/31/2028 | |
| Hellcat Tattoo | 2/1/2026 | |
| Lendmark Financial Services | 4/30/2027 | |
| Sally Beauty | ||
| Shoe Show | 10/31/2027 | |
| Top Nail Salon | ||
| Walmart |