Manufacturing For Lease • 9,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 9,000 SF | Rate Upon Request | |
3 overhead doors. Two at grade level for drive-in ability Can demise to 9,000 sf for $10,000 per month grossed out.
|
||||
| 3 overhead doors |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Evanston Main Street Station (Union Pacific North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | - | 2.5 mi |
| Evanston Davis Street Station (Union Pacific North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 6 min | - | 2.6 mi |
| Airport | Drive | Walk | Distance |
| Chicago O'Hare International | 24 min | - | 13.0 mi |
| Chicago Midway International | 36 min | - | 18.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Theron May
Imperial Realty Company
Theron May
Imperial Realty Company