Storefront For Sale • 2,400 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| San Francisco 4th & King (Caltrain - Caltrain (Caltrain)) | 5 min | - | 1.6 mi |
| 5 min | - | 1.6 mi | |
| Transit/Subway | Drive | Walk | Distance |
| California and Leavenworth (California Street Cable Car - San Francisco Municipal Railway (MUNI Metro)) | 1 min | 6 min | 0.3 mi |
| California and Hyde (California Street Cable Car - San Francisco Municipal Railway (MUNI Metro)) | 1 min | 7 min | 0.3 mi |
| California and Jones (California Street Cable Car - San Francisco Municipal Railway (MUNI Metro)) | 1 min | 7 min | 0.4 mi |
| California and Larkin (California Street Cable Car - San Francisco Municipal Railway (MUNI Metro)) | 2 min | 8 min | 0.4 mi |
| California and Taylor (California Street Cable Car - San Francisco Municipal Railway (MUNI Metro)) | 2 min | 9 min | 0.5 mi |
| Airport | Drive | Walk | Distance |
| San Francisco International | 24 min | - | 14.6 mi |
| Metro Oakland International | 32 min | - | 19.7 mi |
| Norman Y Mineta San Jose International | 59 min | - | 46.2 mi |
Carol Reen
Compass Real Estate
Carol Reen
Compass Real Estate