Office Residential For Lease • 2,463 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 2,463 SF | $9.25 USD/SF/YR | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Franklin (Franklin Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 1 min | 5 min | 0.3 mi |
| Forge Park/Route 495 (Franklin Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 6 min | - | 2.7 mi |
| Airport | Drive | Walk | Distance |
| Rhode Island Tf Green International | 50 min | - | 29.1 mi |
| Worcester Regional | 54 min | - | 35.8 mi |
| General Edward Lawrence Logan International | 58 min | - | 38.6 mi |
Paul Yorkis
Patriot Real Estate
Paul Yorkis
Patriot Real Estate