Unknown For Lease • 1,760+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 8136 | Industrial | 1,760 SF | $19.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 8142 | Industrial | 1,760 SF | $19.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 8168 | Industrial | 1,800 SF | $19.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 8194 | Flex | 3,000 SF | $19.20 USD/SF/YR | |
|
||||
• 1 month free on 3-year lease • 2 months free on 5-year Lease • 8 building industrial park • Private offices with upstairs loft • Oversized grade doors • Easy access to I-5 and Bridgeport Village
| 14' Overhead door |
| Sheet rock and insulated throughout |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dorado Films Inc | ||
| Energetic Nutrition Inc | ||
| First Line Films Inc | ||
| Klein Optical Instruments Inc | ||
| Media Index Publishing Inc | ||
| Medsurg Pathology | ||
| RAPID4mation | 500 SF | |
| Supa Fresh Youth Farm |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Tigard Transit Center (Westside Express Service - Tri-County Metropolitan Transportation District of Oregon Rail (TriMet Rail)) | 6 min | - | 2.2 mi |
| Tualatin (Westside Express Service - Tri-County Metropolitan Transportation District of Oregon Rail (TriMet Rail)) | 6 min | - | 2.3 mi |
| Airport | Drive | Walk | Distance |
| Portland International | 36 min | - | 22.6 mi |