General Retail For Lease • 2,161 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 9 | Retail | 2,161 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acp Interiors | 5/9/2017 | |
| E.H. Thompson Co | 4/30/2018 | |
| Feet 1st Shoes, Inc | ||
| Generator Supercenter | ||
| Grassing Bau Spa | 7/1/2031 | |
| Hilti North America | ||
| KW Atlantic Partners | ||
| Prometric | 4/9/2017 | |
| Transamerica Finantial Advisors | ||
| Wells Fargo Home Mortgage |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Jacksonville International | 38 min | - | 24.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 150 |
| Type: | Surface |
| Included in Rent: | Yes |