Warehouse For Lease • 278+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 811 | Industrial | 500 SF | $35.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 826 | Industrial | 278 SF | $21.58 USD/SF/YR | |
|
||||
| 1st Floor Ste 831 | Industrial | 500 SF | $35.00 USD/SF/YR | |
|
||||
This excellent warehouse property is situated in Delray Beach, and it has easy access from both the Turnpike and Interstate 95.There is space available ranging from 278 square feet to 800 square feet.In addition, there is a sufficient amount of parking available, which makes the location handy for both the staff and the consumers. Overall, this warehouse property is an excellent option for businesses looking for a conveniently located and spacious facility. Its flexible size options and ample parking make it an ideal choice for businesses of all sizes and industries.
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Delray Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 3 min | - | 1.1 mi |
| Boca Raton (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 10 min | - | 5.0 mi |
| Transit/Subway | Drive | Walk | Distance |
| Delray Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 3 min | 20 min | 1.1 mi |
| Airport | Drive | Walk | Distance |
| Palm Beach International | 28 min | - | 19.2 mi |
| Fort Lauderdale/Hollywood International | 40 min | - | 30.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
John DeMarco
RE/MAX 5 Star Realty
John DeMarco
RE/MAX 5 Star Realty