Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 360 Cloud Solutions | ||
| CMG Financial | ||
| DynPro, Inc. | ||
| EEI Engineering & Inspections | ||
| Ergomed | 12/1/2027 | |
| Logos Technologies | 4/30/2012 | |
| Qualcomm Technologies, Inc. | ||
| RedHill Biopharma | ||
| Zscaler, Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Raleigh-Durham International | 9 min | - | 3.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 335 |
| Type: | Surface |
| Included in Rent: | Yes |