Warehouse For Lease • 5,505 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 808 | Industrial | 5,505 SF | $12.96 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Consolidated Electrical Distributors | ||
| Gary Romero Inc | 6/1/2027 | |
| Over Ice Beverages LLC | 3/1/2027 | |
| Romero Door & Hardware Co | ||
| Royal Wholesale Electric |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.8 mi | |
| Airport | Drive | Walk | Distance |
| Reno/Tahoe International | 28 min | - | 7.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 36 |
| Type: | Surface |
| Included in Rent: | Yes |