Warehouse For Lease • 990+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste C | Industrial | 1,400 SF | $18.00 USD/SF/YR | |
|
||||
| 1st Floor Ste D | Industrial | 1,840 SF | $18.00 USD/SF/YR | |
|
||||
| 1st Floor Ste E | Flex | 990 SF | $22.20 USD/SF/YR | |
|
||||
| Great location |
| Space is in Excellent Condition |
| Open floor plan w/ private restroom |
| Monument & building signage |
| On-site parking |
| Easy access to I-80 & close to public transit |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| All About U 2 Barbershop | ||
| All About You Beauty Supply | ||
| Audio Intensity | ||
| Dent Express | ||
| Infinite Cuts | ||
| J & W Lawn & Garden Equipment Inc | ||
| Pacific Concrete Construction | ||
| Vacaville V-Twin |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.1 mi | |
| Airport | Drive | Walk | Distance |
| Sacramento International | 49 min | - | 38.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |