Storefront For Lease • 1,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,600 SF | $30.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 10th Avenue Burrito Company | ||
| Current Recovery & Performance | ||
| Dollar General | ||
| Hoagitos | ||
| Jason's Corner Restaurant | 2/1/2022 | |
| Jersey Shore BBQ | ||
| Kotta Sushi | ||
| Mystic Lobster Roll | 4/26/2027 | |
| Nailistica | ||
| Simply Southern |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Belmar (North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit)) | 0 min | 3 min | 0.2 mi |
| Bradley Beach (North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit)) | 3 min | - | 1.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 275 |
| Type: | Surface |
| Included in Rent: | Yes |