Flex For Lease • 1,185+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 12 - 79 | Flex | 1,185 SF | $15.00 USD/SF/YR | |
Excellent flex unit just now available. Only needs new paint and will be ready to move in. Large drive in door. No vehicle storage inside the building allowed.
|
||||
| 1st Floor Ste 12-47 | Flex | 1,185 SF | $15.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alliance Kinetics Martial Arts | ||
| America's Swimming Pool Company | ||
| Asheville Epoxy Coatings | ||
| Asheville Personal Training | 9/1/2022 | |
| Concept Ink | 6/23/2024 | |
| Crossfit | 6/30/2023 | |
| EAS Professionals . Inc | ||
| Molly Maid | ||
| RS&H | 1/19/2026 | |
| Scorch Fitness |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Asheville Regional | 6 min | - | 2.6 mi |