Storefront For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste #79-12,14 | Retail | 1,800 SF | $41.00 USD/SF/YR | |
Available: 79-12,14 Parsons Blvd, 1800 SF+ Basement $6,200/Month
|
||||
| 1st Floor Ste 79-26 | Retail | 900 SF | $40.00 USD/SF/YR | |
|
||||
1800 sf -monthly rent $ $6,200+ Property Tax, 900 SF-Monthly Rent$3,200+ Property Tax
| Heavy Daytime Foot Traffic |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Kew Gardens Station (Babylon Branch - Long Island Rail Road, Hempstead Branch - Long Island Rail Road, Long Beach Branch - Long Island Rail Road, Port Jefferson Branch - Long Island Rail Road) | 5 min | - | 1.9 mi |
| Jamaica Station (Babylon Branch - Long Island Rail Road, Far Rockaway Branch - Long Island Rail Road, Hempstead Branch - Long Island Rail Road, Long Beach Branch - Long Island Rail Road, Montauk Branch - Long Island Rail Road, Oyster Bay Branch - Long Island Rail Road, Port Jefferson Branch - Long Island Rail Road, Ronkonkoma Branch - Long Island Rail Road, West Hempstead Branch - Long Island Rail Road) | 5 min | - | 2.2 mi |
| Transit/Subway | Drive | Walk | Distance |
| Parsons Boulevard (F - New York MTA Subway (The Subway)) | 3 min | 20 min | 1.1 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 12 min | - | 6.3 mi |
| John F Kennedy International | 11 min | - | 7.3 mi |
| Newark Liberty International | 39 min | - | 25.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 12 |
| Type: | Surface |
| Included in Rent: | Yes |
Young Kim
Promise Realty LLC
Young Kim
Promise Realty LLC