Flex For Lease • 3,764 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Flex | 3,764 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Accurate Machine Service Co | ||
| Baltimore Hackerspace | ||
| Community Assistance Network | 1/31/2021 | |
| Eastern Glass & Glazing Inc. | ||
| Incremental Machine, LLC | ||
| P&H Auto Electric, Inc. | ||
| Pet A2Z | ||
| Professional Cleaning Restoration & Rehab Group | ||
| Shift Van Lines | ||
| Universal Herbs, Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 15 min | - | 6.3 mi | |
| Penn Station (Penn Line - Maryland Area Regional Commuter Trains (The MARC)) | 17 min | - | 6.5 mi |
| Airport | Drive | Walk | Distance |
| Baltimore/Washington International Thurgood Marshall | 29 min | - | 16.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 233 |
| Type: | Surface |
| Included in Rent: | Yes |