Research And Development For Lease • 1,926+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 784 | Flex | 3,845 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 824 | Flex | 1,926 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 832/836 | Flex | 7,708 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Carnahan, Proctor and Cross, INC | ||
| Cell Science Systems Corporation | 6/29/2018 | |
| J. Raymond Construction | ||
| Johnson Controls Fire Protection | ||
| Ocean Led | 1/9/2018 | |
| Procaccini Media LLC | ||
| Strategic Database Research | 8/15/2024 | |
| Terminix | 4/1/2025 | |
| Us Info-comm Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Deerfield Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 5 min | - | 1.5 mi |
| Pompano Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 9 min | - | 3.2 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 30 min | - | 20.2 mi |
| Palm Beach International | 42 min | - | 31.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 220 |
| Type: | Surface |
| Included in Rent: | Yes |