Warehouse For Lease • 19,950+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Industrial | 26,000 SF | $5.16 USD/SF/YR | |
|
||||
| 1st Floor Ste 2 | Industrial | 19,950 SF | $5.16 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Athena Logistics | ||
| Coast Consolidation | ||
| Freig Carrillo Forwarding, Inc. | ||
| Houweling Nurseries Oxnard Inc | ||
| Mariposa Inspection Terminal | ||
| Superior Growers | ||
| Zucarmex |