Service For Lease • 1,765 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste E | Industrial | 1,765 SF | $13.80 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Andre LaPlante & Glen Morehead | 3/8/2024 | |
| CDL Nuclear | 3/31/2027 | |
| DeWitte Construction | 3/1/2024 | |
| Extermapest | 5/31/2027 | |
| Flood R A Air Conditioning & Heating | ||
| Fresair LLC | 4/1/2024 | |
| Joe Hrudka | 11/11/2016 | |
| Larry Peterson | 1/8/2031 | |
| Rick Alexander | 1/31/2021 | |
| Steele Tradeshow Services |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Palm Springs International | 21 min | - | 15.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 45 |
| Type: | Surface |
| Included in Rent: | Yes |